IPL 2024 is going well, with a couple of ups and downs for the KKR and RCB teams. Today at the Edens Gardens in Kolkata, West Bengal, both teams will play together. We have created a Dream 11 fantasy team based on the recent forms of player performance on the ground and player performance against each other.
RCB has played seven matches till now in the IPL 2024 and won only one match. On the other hand, KKR has played six matches and won four. The match between KKR and RCB will be more interesting as RCB is at the bottom of the IPL 2024 points table and wants to win this match.
RCB players stats: recent form, against KKR, venue performance
VIRAT KOHLI | Recent From | 42, 3, 113* 22, 83*, 77 |
Against KKR | 83*, 54, 21, 12, 39, | |
At vanue | 21, 25, 52, 17, 100 | |
FAF DU PLESSIS | Recent From | 62, 61, 44, 19, 8, 3, |
Against KKR | 8, 17, 23, 5, 86, 43 | |
At vanue | 23, 0, 24, 27, 1, 20 | |
WILL JACKS | Recent From | 7+0W, 8+1W |
Against KKR | DNP | |
At vanue | DNP | |
RAJAT PATIDAR | Recent From | 9, 50, 29, 3, 18 |
Against KKR | 3, 1 | |
At vanue | 112* | |
SAURAV CHAUHAN | Recent From | 0, 9, 9 |
Against KKR | DNP | |
At vanue | DNP | |
DINESH KARTHIK | Recent From | 83, 53*, 4, 20 |
Against KKR | 20, 22, 9, 14* | |
At vanue | 9, 37*, 47, 46, 15*, 97 | |
MAHIPAL LOMROR | Recent From | 19, 0, 33, 17* ( |
Against KKR | 34 | |
At vanue | 14 | |
VIJAYKUMAR VYSSAK | Recent From | OW, 1W, 1W |
Against KKR | 1W, 2W | |
At vanue | 0W | |
LOCKIE FERGUSON | Recent From | 2W, 4W, 1W |
Against KKR | 1W | |
At vanue | 0W, 1W, 0W, 1W | |
REECE TOPLEY | Recent From | 1W, 0W, 2W, 1W |
Against KKR | DNP | |
At vanue | DNP | |
YASH DAYAL | Recent From | 0W, 1W, 1W, 1W |
Against KKR | 1W, 0W, 2W | |
At vanue | 1W |
KKR players stats: recent form, against RCB, venue performance
PHILIP SALT | Recent From | 10, 89*, 0, 18, 30, 54 |
Against KKR | 30 | |
At vanue | 10, 89*, 54 | |
SUNIL NARINE | Recent From | 109+2W, 6+1W, 27+1W, 85+1W |
Against KKR | 47+1W, 0W, 2W, 12+1W, 26+4W | |
At vanue | 109+2W, 6+1W, 2+1W, 1+2W | |
ANGKRISH RAGHUVANSHI | Recent From | 30, 7, 24, 54 |
Against KKR | DNP | |
At vanue | 30, 7 | |
SHREYAS IYER | Recent From | 11, 38, 34, 18, 39* |
Against KKR | 39*, 13, 18, 7, 11, 52 | |
At vanue | 11, 38*, 0, 34, 73, 40 | |
RINKU SINGH | Recent From | 20*, 9, 26, 5*, 23 |
Against KKR | 5*, 18*, 46, 6 | |
At vanue | 20*, 23, 67*, 16 | |
VENKATESH IYER | Recent From | 8, 3, 5*, 50, 7 |
Against KKR | 50, 31, 3 | |
At vanue | 8, 7, 24, 57, 11 | |
ANDRE RUSSELL | Recent From | 13+0W, 1W, 10+0W, 41+1W, 2W |
Against KKR | 2W, 1+2W, 0, 25+0W, 3W, 31+0W | |
At vanue | 13+0W, 64*+2W, 7+0W, 10, 42+0W | |
RAMANDEEP SINGH | Recent From | 1, 13, 2, 25 |
Against KKR | 6 | |
At vanue | 1, 35, 29+0W | |
MITCHELL STARC | Recent From | 0W, 3W, 0W, 2W |
Against KKR | 0W, 0W | |
At vanue | 0W, 3W, 0W, 1W | |
HARSHIT RANA | Recent From | 2W, OW, 2W, 3W |
Against KKR | 2W | |
At vanue | 2W, OW, 3W, 1W, OW, 2W | |
VARUN CHAKRAVRTHY | Recent From | 2W, 1W, OW, 3W, OW, 1W |
Against KKR | OW, 3W, 4W, 1W, OW | |
At vanue | 2W, 1W, 1W, 1W, 2W |
As always, it should be a good betting pitch, and there will be little help for the pace bowlers. Here is the team we have created based on the recent performances of players. Also, the updated team after the lineup will be provided on our Telegram channel after the toss.
Join our Telegram channel for the final Dream 11 Small league or H2H teams
Imges Source: Fancode and Dream11