The specifications and features of the Xiaomi 14 CIVI are announced with its launch in India. The Xiaomi 14 CIVI is a rebranded version of the Xiaomi CIVI 4 Pro, which was released in China. The devices come with some unique and interesting features in the segment.
Follow us on Telegram and Twitter
Xiaomi has introduced the Xiaomi 14 CIVI today with the Snapdragon 8s Gen 3, which is also used in the POCO F6 5G. The Xiaomi 14 CIVI in India comes with two storage variants, including 8GB + 256GB and 12GB + 512GB, and is priced at ₹42,999 and ₹47,999, respectively.
Xiaomi 14 CIVI Specifications
Chipset | Qualcomm Snapdragon 8s Gen 3 (4nm) | |
Graphics | Adreno 735 | |
Display Type | AMOLED | |
Screen Size | 6.55 inches (16.64 cm) | |
Resolution | 1236×2750 px (FHD+) | |
Refresh Rate | 120 Hz | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Peak Brightness | 3000 nits | |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.63, Primary Camera (1.55″, 1µm) 12 MP f/2.2, Ultra-Wide Angle Camera 50 MP f/1.98, Telephoto Camera | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Video Recording Features | Dual Video Recording Slo-motion Video HDR Vlog Mode Short Video Mode | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.0, (2.8″, 0.8µm) 32 MP f/2.4, Ultra-Wide Angle (2.8″, 0.8µm) | |
Autofocus | Yes | |
Flash | Yes, Screen flash | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Battery Capacity | 4700 mAh | |
Type | Li-Polymer | |
Removable | No | |
Expandable Memory | No | |
Storage Type | UFS 4.0 | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | |
VoLTE | Yes | |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.4 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
Stereo Speakers | Yes | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Pingback: Xiaomi revealed HyperOS 2.0 new features and functionalities - IRN