In yesterday’s match between Delhi Capitals and Gujrat Titans, Gujrat Titans loses very badly to the Delhi Capitals. Gujarat had to face a defeat today due to a very low score. The GT team had scored a total of 89 runs and had set a target of 90 runs for the DC.
The Delhi Capitals easily chased down the target in only 8.5 overs. From the Gujrat Titans side, only Rashid Khan was able to make the highest score of 31. On the other hand, Jake Fraser-McGurk hit the highest score for the Delhi Capitals in yesterday’s match.
Scorecard
Gujarat Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Wriddhiman Saha † | b Mukesh Kumar | 2 | 10 | 21 | 0 | 0 | 20.00 | ||
Shubman Gill (c) | c Shaw b Sharma | 8 | 6 | 9 | 2 | 0 | 133.33 | ||
Sai Sudharsan | run out (Sumit Kumar) | 12 | 9 | 15 | 2 | 0 | 133.33 | ||
David Miller | c †Pant b Sharma | 2 | 6 | 8 | 0 | 0 | 33.33 | ||
Abhinav Manohar | st †Pant b Stubbs | 8 | 14 | 24 | 1 | 0 | 57.14 | ||
Rahul Tewatia | lbw b Patel | 10 | 15 | 34 | 1 | 0 | 66.66 | ||
M Shahrukh Khan | st †Pant b Stubbs | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Rashid Khan | c †Pant b Mukesh Kumar | 31 | 24 | 34 | 2 | 1 | 129.16 | ||
Mohit Sharma | c Sumit Kumar b Ahmed | 2 | 14 | 13 | 0 | 0 | 14.28 | ||
Noor Ahmad | b Mukesh Kumar | 1 | 7 | 10 | 0 | 0 | 14.28 | ||
Spencer Johnson | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 5, nb 2, w 5) | 12 | |||||||
TOTAL | 17.3 Ov (RR: 5.08) | 89 | |||||||
Did not bat: Sandeep Warrier | |||||||||
Fall of wickets: 1-11 (Shubman Gill, 1.5 ov), 2-28 (Wriddhiman Saha, 3.5 ov), 3-28 (Sai Sudharsan, 4.1 ov), 4-30 (David Miller, 4.6 ov), 5-47 (Abhinav Manohar, 8.3 ov), 6-48 (M Shahrukh Khan, 8.4 ov), 7-66 (Rahul Tewatia, 11.2 ov), 8-78 (Mohit Sharma, 14.6 ov), 9-88 (Rashid Khan, 17.1 ov), 10-89 (Noor Ahmad, 17.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 1 | 18 | 1 | 4.50 | 16 | 3 | 0 | 1 | 0 |
Ishant Sharma | 2 | 0 | 8 | 2 | 4.00 | 9 | 1 | 0 | 1 | 0 |
Mukesh Kumar | 2.3 | 0 | 14 | 3 | 5.60 | 9 | 1 | 0 | 1 | 2 |
Kuldeep Yadav | 4 | 0 | 16 | 0 | 4.00 | 13 | 0 | 1 | 0 | 0 |
Tristan Stubbs | 1 | 0 | 11 | 2 | 11.00 | 3 | 2 | 0 | 1 | 0 |
Axar Patel | 4 | 0 | 17 | 1 | 4.25 | 13 | 1 | 0 | 1 | 0 |
Delhi Capitals (T: 90 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Prithvi Shaw | c Johnson b Sandeep Warrier | 7 | 6 | 16 | 1 | 0 | 116.66 | ||
Jake Fraser-McGurk | c Manohar b Johnson | 20 | 10 | 10 | 2 | 2 | 200.00 | ||
Abishek Porel | b Sandeep Warrier | 15 | 7 | 19 | 2 | 1 | 214.28 | ||
Shai Hope | c Sharma b Rashid Khan | 19 | 10 | 20 | 1 | 2 | 190.00 | ||
Rishabh Pant (c)† | not out | 16 | 11 | 15 | 1 | 1 | 145.45 | ||
Sumit Kumar | not out | 9 | 9 | 11 | 2 | 0 | 100.00 | ||
Extras | (lb 4, w 2) | 6 | |||||||
TOTAL | 8.5 Ov (RR: 10.41) | 92/4 | |||||||
Did not bat: Tristan Stubbs, Axar Patel, Kuldeep Yadav, Ishant Sharma, Mukesh Kumar | |||||||||
Fall of wickets: 1-25 (Jake Fraser-McGurk, 1.6 ov), 2-31 (Prithvi Shaw, 2.4 ov), 3-65 (Abishek Porel, 4.6 ov), 4-67 (Shai Hope, 5.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Warrier | 3 | 0 | 40 | 2 | 13.33 | 8 | 3 | 4 | 0 | 0 |
Spencer Johnson | 2 | 0 | 22 | 1 | 11.00 | 6 | 3 | 1 | 2 | 0 |
Rashid Khan | 2 | 0 | 12 | 1 | 6.00 | 6 | 0 | 1 | 0 | 0 |
Noor Ahmad | 1.5 | 0 | 14 | 0 | 7.63 | 6 | 3 | 0 | 0 | 0 |